​Bristol Water - Approved Hydrants

Bristol Water standpipes are only permitted to be used on hydrants in the Bristol Water region.

40mm Approved Standpipes are only permitted to be used on hydrants on the list below.

22mm Approved Standpipes are permitted to be used on wash-out hydrants and fire hydrants in the Bristol Water region, along with any of the hydrants on the list below.
Address Postcode Easting Northing Asset ID
Pincotts Lane, Wickwar GL12 8PB 372436 187297 9551187
The Fosseway, Easton Grey SN16 0RD 389329 187646 645131494
Badminton Road, Downend BS16 6NR 365590 177838 290482363
New Queen Street, St George BS15 8AA 363955 173753 179559674
Tormarton Road, Marshfield SN14 8NW 378111 174085 290055477
Cole Road, off Feeder Road, St Phillips BS2 0UG 360893 172545 9529927
Counterslip, Redcliffe BS1 6EU 359233 172862 645628955
Moorledge Lane, Stowey BS39 4DL 359392 160989 134181237
Radstock Road, Midsomer Norton BA3 2AA 367843 154769 9519006
Jct Spring Gardens/Coalash Lane/Cuckoo, Frome BA11 2NY 377221 149589 176620900
West Pennard, A361 BA6 8ND 356652 139536 534841691
O/S Unit 1 Crossfit gym Enterprise Pk, Northover BA6 9NU 348609 138107 9519528
Bristol Road, East Brent TA9 4JN 335513 151809 179559845
Love Lane Burnham on Sea, TA8 2TF 331466 149160 9523942
Gazelle Road, Weston Super Mare BS24 9BG 333689 159060 9540676
Main Road, Flax Bourton BS48 3QX 351561 169330 646050829
Weatherley Road, Portishead BS20 8DQ 344746 175600 12002626
Hartcliffe Way, Hartcliffe BS13 7UH 358051 168499 9541826
Avonmouth Way, Avonmouth BS11 8DT 353205 178620 9525758
Britannia Road, Patchway BS34 5TA 358922 181595 9535097
Old Gloucester Road, Hambrook BS16 1QH 363655 178314 616508404
Cooper Road, Thornbury BS35 3UP 363832 189401 253586858
Culvert Avenue, Yate BS37 0SA 369655 182330 179559768
bristol_water

Aquam Water Services are proud to have achieved the following accreditations.